Print Price Calulator for
Indoor sticker
Category
Business Cards
Digital printing
Colour Offset Printing
Presentations Folders Digital
Presentations Folders Offset
Magazines Colour
Posters/Outdoor Stickers/Signs
Indoor stickers
Sticker Size in mm:
99x139 Round corners 4 Per Sheet #017
99x89 Round corners 6 Per Sheet #018
99x68 Round corners 8 Per Sheet #019
99x56 Round corners 10 Per Sheet #020
99x43 Round corners 14 Per Sheet #021
99x34 Round corners 16 Per Sheet #022
99x20 Round corners 28 Per Sheet #023
99x15 Round corners 36 Per Sheet #024
77x46 Round corners 12 Per Sheet #026
70x71 Round corners 8 Per Sheet #028
70x70 Square corners 12 Per Sheet #029
70x47 Square corners 18 Per Sheet #030
70x35 Square corners 24 Per Sheet #031
70x25 Square corners 33 Per Sheet #032
70x20 Square corners 42 Per Sheet #033
70x12 Square corners 69 Per Sheet #034
66x54 Round corners 15 Per Sheet #035
66x284 Round corners 3 Per Sheet #036
65x140 Round corners 6 Per Sheet #037
65x93 Round corners 9 Per Sheet #038
65x65 Round corners 12 Per Sheet #039
65x40 Round corners 21 Per Sheet #040
63.5x71 Round corners 12 Per Sheet #041
63.5x46.5 Round corners 18 Per Sheet #042
63.5x34 Round corners 24 Per Sheet #043
63.5x24 Round corners 33 Per Sheet #044
60x50 Round corners 15 Per Sheet #045
55x90 Round corners 9 Per Sheet #046
50x138 Round corners 8 Per Sheet #047
50x50 Round corners 20 Per Sheet #048
48.5x25.4 Round corners 20 Per Sheet #049
48x284 Round corners 4 Per Sheet #050
48x71 Round corners 16 Per Sheet #051
48x38 Round corners 28 Per Sheet #052
48x20 Round corners 56 Per Sheet #053
48x12 Round corners 92 Per Sheet #054
38x38 Round corners 35 Per Sheet #055
38x25.4 Round corners 55 Per Sheet #056
25x30 Square corners 54 Per Sheet #057
35x6 Round corners 155 Per Sheet #058
30x30 Round corners 48 Per Sheet #059
25x15 Round corners 126 Per Sheet #060
20x20 Round corners 126 Per Sheet #061
20x10 Round corners 252 Per Sheet #062
16x52 Round corners 60 Per Sheet #063
145x19 Round corners 14 Per Sheet #064
15 Diam Circle 154 Per Sheet #065
20 Diam Circle 108 Per Sheet #066
25.4 Diam Circle 70 Per Sheet #067
35 Diam Circle 35 Per Sheet #068
45 Diam Circle 24 Per Sheet #053
50 Diam Circle 20 Per Sheet #069
65 Diam Circle 12 Per Sheet #070
90 Diam Circle 6 Per Sheet #071
112 Diam Circle 3 Per Sheet #072
140 Diam Circle 2 Per Sheet #073
200 Diam Circle 1 Per Sheet #074
38x20 Oval 60 Per Sheet #075
49x35 Oval 28 Per Sheet #076
65x35 Oval 21 Per Sheet #077
100x55 Oval 10 Per Sheet #078
90x140 Oval 4 Per Sheet #079
200x125 Oval 2 Per Sheet #080
180x280 Oval 1 Per Sheet #081
45x25 Oval 40 Per Sheet #154
20x20 Triangle 108 Per Sheet #082
40x40 Triangle 24 Per Sheet #083
66x66 Triangle 12 Per Sheet #084
90x90 Triangle 6 Per Sheet #085
140x140 Triangle 3 Per Sheet #086
200Bx280H Triangle 1 Per Sheet #087
80x90 Star 8 Per Sheet #088
65x60 Star 12 Per Sheet #089
130x150 Star 2 Per Sheet #090
190x260 Star 1 Per Sheet #091
43x43 Star 25 Per Sheet #102
43x43 Star 25 Per Sheet #102
70x70 Heart 11 Per Sheet #092
28x30 Heart 42 Per Sheet #109
Colour
Full Colour
Black & White
Finish
Matt Paper
Gloss Castcoat Paper
Datapol White Matt
Datapol Translucent Matt
Polylaser Clear Gloss
Tinteretto Angora Wine Label
Uncoated Ivory Wine Label
Sheets
10
25
50
75
100
125
150
175
200
250
300
350
400
450
500
Artwork
I'm Supplying Artwork
Use my Previous Artwork
$25( +$25.00 )
$35( +$35.00 )
$45( +$45.00 )
$55( +$55.00 )
$65( +$65.00 )
$75( +$75.00 )
$85( +$85.00 )
$95( +$95.00 )
$135( +$135.00 )
$155( +$155.00 )
$175( +$175.00 )
$195( +$195.00 )
To calculate freight, enter
Post Code
and select your suburb.
Freight free
Express
Regular post
Couriers Please
Weight
Delivery price
Shopping Cart (0 Items)
Your cart is empty!
Subtotal:
$0.00